Course list 2010
You will find all of our 2010 undergraduate and postgraduate courses listed below.
See our semesters at a glance guide, below, or scroll to the bottom of the page for the full list.
To see details of courses that we offered in subsequent years, click on the year you want to view.
Semesters at a glance
Semester 1, 2010
Mathematics and statistics: undergraduate courses
Course code | Course title | Coordinator |
---|---|---|
MATH1040 | Basic Mathematics (Ipswich) | Dr Nicole Bordes |
MATH1040 | Basic Mathematics (St Lucia) | Mr Michael Jennings |
MATH1050 | Mathematical Foundations | Mr Michael Jennings |
MATH1051 | Calculus & Linear Algebra I | Dr Victor Scharaschkin |
MATH1052 | Multivariate Calculus & ODEs | A/Prof. Diane Donovan |
MATH1061 | Discrete Mathematics | A/Prof. Elizabeth Billington |
MATH2000 | Calculus & Linear Algebra II | Dr Phil Isaac |
MATH2010 | Analysis of ODEs | Dr Yao-Zhong Zhang |
MATH2301 | Linear & Abstract Algebra | Dr Victor Scharashkin |
MATH2400 | Mathematical Analysis | A/Prof. Joseph Grotowski |
MATH3090 | Financial Mathematics | Dr Tom Mollee |
MATH3101 | Bifurcation & Chaos | Dr Cathy Holmes |
MATH3104 | Mathematical Biology | Prof. Geoff Goodhill |
MATH3201 | Advanced Scientific Computing | A/Prof. Tony Roberts |
MATH3202 | Operations Research | Dr Michael Forbes |
MATH3302 | Coding & Cryptography | Dr Barbara Maenhaut |
MATH3303 | Abstract Algebra & Number Theory | Dr Murray Elder |
MATH3401 | Complex Analysis | A/Prof. Joseph Grotowski |
MATH3402 | Functional Analysis | Dr Min-Chun Hong |
MATH4091 | Financial Calculus | Dr Tom Mollee |
MATH4302 | Advanced Combinatorics | A/Prof. Elizabeth Billington |
MATH4402 | Ordinary Differential Equations III | Dr Min-Chun Hong |
STAT1201 | Analysis of Scientific Data | Dr Michael Bulmer |
STAT2003 | Probability & Statistics | Prof. Phil Pollett |
STAT2201 | Analysis of Engineering & Scientific Data | Dr Jamie Alcock |
STAT3001 | Mathematical Statistics | Mr Joshua Chan |
STAT3003 | Experimental Design | Dr Ian Wood |
STAT4401 | Advanced Statistics I | Dr Ian Wood |
Mathematics and statistics: postgraduate courses
Back to semesters at a glance
Course code | Course title | Coordinator |
---|---|---|
MATH7039 | Financial Mathematics | Dr Tom Mollee |
MATH7040 | Basic Mathematics | Mr Michael Jennings |
MATH7050 | Mathematical Foundations | Mr Michael Jennings |
MATH7091 | Financial Calculus | Dr Tom Mollee |
MATH7134 | Mathematical Biology | Prof. Geoff Goodhill |
MATH7232 | Operations Research | Dr Michael Forbes |
MATH7303 | Advanced Combinatorics | A/Prof. Elizabeth Billington |
MATH7333 | Algebra & Number Theory | Dr Murray Elder |
MATH7402 | Advanced ODEs | Dr Min-Chun Hong |
MATH7861 | Discrete Mathematics | A/Prof. Elizabeth Billington |
STAT7301 | Mathematical Statistics | Mr Joshua Chan |
STAT7303 | Experimental Design | Dr Ian Wood |
STAT7502 | Advanced Statistics I | Dr Ian Wood |
Physics: undergraduate courses
Back to semesters at a glance
Course code | Course title | Coordinator |
---|---|---|
PHYS1001 | Mechanics & Thermal Physics I | A/Prof. Matthew Davis |
PHYS1002 | Electromagnetism, Optics, Relativity | Dr Joel Corney |
PHYS1171 | Physical Basis of Biological System | Dr Margaret Wegener |
PHYS2020 | Thermodynamics & Condensed Matter | Dr Joel Corney |
PHYS2055 | Introduction to Fields in Physics | Dr Joachim Knittel |
PHYS2810 | Electronics & Circuit Theory | Dr Taras Plakhotnik |
PHYS3040 | Quantum Physics | Prof. Tim Ralph |
PHYS3051 | Fields in Physics | Dr Timo Nieminen |
PHYS3071 | Computational Physics | Dr Murray Olsen |
PHYS6041 | Advanced Quantum Theory | Dr John Fjaerestad |
PHYS6050 | Advanced Electromagnetic Theory | Dr Timo Nieminen |
Physics: postgraduate courses
Back to semesters at a glance
Course code | Course title | Coordinator |
---|---|---|
PHYS7042 | Quantum Physics | Prof. Tim Ralph |
PHYS7073 | Computational Physics | Dr Murray Olsen |
PHYS7241 | Advanced Quantum Theory | Dr John Fjaerestad |
PHYS7250 | Advanced Electromagnetic Theory | Dr Timo Nieminen |
PHYS7800 | Advanced Experimental Physics | Prof. Norman Heckenberg |
Shared courses
Back to semesters at a glance
Course code | Course title | Coordinator |
---|---|---|
COSC3000 | Visualization, Computer Graphics & Data Analysis | Dr Nicole Bordes |
SCIE1000 | Theory & Practice in Science | Prof. Peter Adams |
CHEE3010 | Engineering Investigation & Statistical Analysis | Dr Richard Wilson |
HRSS3100 / RSS7806 | Research Methodology | Dr Gareth Evans |
HRSS7808 | Advanced Research Processes in Health Sciences | Dr Ian Wood |
PHRM1020 | Data Analysis & Professional Practice | Dr Ian Wood |
Semester 2, 2010
Mathematics and statistics: undergraduate courses
Back to semesters at a glance
Course code | Course title | Coordinator |
---|---|---|
MATH1040 | Basic Mathematics | Dr Nicole Bordes |
MATH1050 | Mathematical Foundations | Dr Jon Links |
MATH1051 | Calculus & Linear Algebra I | Mr Michael Jennings |
MATH1052 | Multivariate Calculus & ODEs | Prof. Ole Warnaar |
MATH1061 | Discrete Mathematics | Dr Stephan Tillman |
MATH2000 | Calculus & Linear Algebra II | Dr Jon Links |
MATH2010 | Analysis of ODEs | Prof. Mark Gould |
MATH2011 | Analysis of PDEs | Prof. Mark Gould |
MATH2100 | Applied Mathematical Analysis | Prof. Mark Gould |
MATH2302 | Discrete Mathematics II | A/Prof. Diane Donovan |
MATH3102 | Applied Mathematics | A/Prof. Yao-Zhong Zhang |
MATH3103 | Algebraic Methods of Mathematical Physics | Dr Phil Isaac |
MATH3301 | Graph Theory & Geometry | A/Prof Diane Donovan |
MATH3306 | Set Theory & Mathematical Logic | Dr Murray Elder |
MATH3403 | Partial Differential Equations | A/Prof. Tony Roberts |
MATH3404 | Optimisation Theory | A/Prof Bevan Thompson |
MATH3500 | Problems & Applications | Dr Ben Burton |
MATH4090 | Financial Math Computation | A/Prof. Bevan Thompson |
MATH4105 | General Relativity | A/Prof Yao-Zhong Zhang |
MATH4106 | Advanced Methods & Models A | Dr Jon Links |
MATH4205 | Advances in Scientific Visualisation & Graphics | Dr Nicole Bordes |
MATH4304 | Number Theory | Dr Victor Scharashkin |
MATH4405 | Measure Theory | Dr Stephan Tillmann |
MATH4406 | Control Theory III/IVH | Dr Marty Ross |
STAT1201 | Analysis of Scientific Data | Dr Michael Bulmer |
STAT2004 | Statistical Modelling & Analysis | Dr Leonardo Rojas-Nandayapa |
STAT2202 | Probability Models for Engineering & Science | Dr Thomas Taimre |
STAT3004 | Probability Models & Stochastic Processes | Dr Thomas Taimre |
STAT3500 | Problems & Applications in Modern Statistics | Dr Richard Wilson |
STAT4403 | Advanced Probability & Stochastic Processes I | Prof. Phil Pollett |
Mathematics and statistics: postgraduate courses
Back to semesters at a glance
Course code | Course title | Coordinator |
---|---|---|
MATH7049 | Computation in Financial Mathematics | A/Prof. Bevan Thompson |
MATH7050 | Mathematical Foundations | Mr Michael Jennings |
MATH7105 | General Relativity | A/Prof. Yao-Zhong Zhang |
MATH7106 | Advanced Methods & Models A | Dr Jon Links |
MATH7302 | Number Theory | Dr Victor Scharaschkin |
MATH7331 | Graph Theory & Geometry | A/Prof. Diane Donovan |
MATH7405 | Measure Theory | Dr Stephan Tillmann |
MATH7406 | Control Theory | Dr Marty Ross |
MATH7861 | Discrete Mathematics | Dr Stephan Tillmann |
STAT7304 | Probability Models & Stochastic Processes | Dr Thomas Taimre |
STAT7500 | Problems & Applications in Modern Statistics | Dr Richard Wilson |
STAT7504 | Advanced Probability & Stochastic Processes I | Prof. Phil Pollett |
Physics: undergraduate courses
Back to semesters at a glance
Course code | Course title | Coordinator |
---|---|---|
PHYS1002 | Electromagnetism, Optics, Relativity | Dr Joel Corney |
PHYS1160 | Physics for Physiotherapy | Dr Anton Rayner |
PHYS1171 | Physical Basis of Biological Systems | Dr Margaret Wegener |
PHYS2041 | Quantum Physics | Dr Simon Haine |
PHYS2082 | Space Science & Stellar Astrophysics | Prof. Michael Drinkwater |
PHYS2100 | Dynamics, Chaos & Special Relativity | Dr Ian McCulloch |
PHYS3020 | Statistical Mechanics | Dr Karen Kheruntsyan |
PHYS3080 | Extragalactic Astrophysics & Cosmology | Dr Tamara Davis |
PHYS3825 | Experimental Design | Dr Taras Plakhotnik |
PHYS3900 | Perspectives in Physics | Prof. Michael Drinkwater |
PHYS4055 | Laser Physics & Quantum Optics | Dr Mark Fernee |
PHYS4070 | Advanced Computational Physics | Dr Ian McCulloch |
Physics: postgraduate courses
Back to semesters at a glance
Course code | Course title | Coordinator |
---|---|---|
PHYS7021 | Statistical Mechanics | Dr Karen Kheruntsyan |
PHYS7055 | Laser Physics & Quantum Optics | Dr Mark Fernee |
PHYS7080 | Extragalactic Astrophysics & Cosmology | Dr Tamara Davis |
PHYS7270 | Advanced Computational Physics | Dr Ian McCulloch |
PHYS7800 | Advanced Experimental Physics | Prof. Norman Heckenberg |
PHYS7825 | Experimental Design | Dr Taras Plakhotnik |
PHYS7900 | Perspectives in Physics Research | Prof. Michael Drinkwater |
Shared courses
Back to semesters at a glance
Course code | Course title | Coordinator |
---|---|---|
BIPH2000 | Foundations of Biophysics | Dr Tom Stace |
BIPH3001 | Frontiers of Biophysics | Prof. Ross McKenzie |
COSC2500 | Numerical Methods in Computational Science | Dr Timo Nieminen |
COSC3500 | High-Performance Computing | Dr Marcus Gallagher |
PHIL2011 | Philosophy of Modern Physics | Dr John Fjaerestad |
SCIE1017 | Perspectives in Science | Dr Michael Bulmer |
BIOM2012 | Systems Physiology | Dr Richard Wilson |
BIOM3200 | Biomedical Science | Dr Richard Wilson |
HRSS3201/HRSS7808 | Advanced Research Processes in Health Sciences | Dr Ian Wood |