Course list 2015
You will find all of our 2015 undergraduate and postgraduate courses listed below.
See our semesters at a glance guide, below, or scroll to the bottom of the page for the full list.
To see details of courses that we offered in previous years, click on the year you want to view.
Semester 1, 2015
Mathematics and statistics: undergraduate courses
Course code | Course title |
---|---|
MATH1040 | Basic Mathematics |
MATH1050 | Mathematical Foundations |
MATH1051 | Calculus & Linear Algebra I |
MATH1052 | Multivariate Calculus & Ordinary Differential Equations |
MATH1061 | Discrete Mathematics |
MATH2000 | Calculus & Linear Algebra II |
MATH2001 | Advanced Calculus and Linear Algebra |
MATH2010 | Analysis of Ordinary Differential Equations |
MATH2301 | Linear & Abstract Algebra & Number Theory |
MATH2400 | Mathematical Analysis |
MATH3090 | Financial Mathematics |
MATH3101 | Bifurcation & Chaos |
MATH3104 | Mathematical Biology |
MATH3201 | Scientific computing: advanced techniques and applications |
MATH3202 | Operations Research & Mathematical Planning |
MATH3302 | Coding & Cryptography |
MATH3303 | Abstract Algebra & Number Theory |
MATH3401 | Complex Analysis |
MATH3402 | Functional Analysis |
MATH4091 | Financial Calculus |
MATH4105 | General Relativity |
MATH4302 | Combinatorial Designs |
MATH4403 | PDE's III/IVH |
SCIE3250 | Introduction to Research in Mathematics/Physics |
STAT2003 | Probability & Statistics |
STAT2201 | Analysis of Engineering & Scientific Data |
STAT3001 | Mathematical Statistics |
STAT3003 | Experimental Design |
STAT4404 | Advanced Probability & Stochastic Processes II |
Mathematics and statistics: postgraduate courses
Back to semesters at a glance
Course code | Course title |
---|---|
MATH7000 | Calculus & Linear Algebra II |
MATH7039 | Financial Mathematics |
MATH7040 | Basic Mathematics |
MATH7050 | Mathematical Foundations |
MATH7091 | Financial Calculus |
MATH7105 | General Relativity |
MATH7134 | Mathematical Biology |
MATH7232 | Operations Research & Mathematical Planning |
MATH7302 | Combinatorial Design |
MATH7333 | Abstract Algebra & Number Theory |
MATH7403 | Advanced PDE's |
MATH7861 | Discrete Mathematics |
STAT7174 | Applications of Computational Statistics |
STAT7301 | Mathematical Statistics |
STAT7303 | Experimental Design |
STAT7505 | Advanced Probability & Stochastic Processes II |
Physics: undergraduate courses
Back to semesters at a glance
Course code | Course title |
---|---|
PHYS1001 | Mechanics and Thermal Physics I |
PHYS1002 | Electromagn and Mod Physics |
PHYS1171 | Physical Basis of Biol. System |
PHYS2020 | Thermodynamics and Condensed Matter |
PHYS2055 | Intro to Fields in Physics |
PHYS2810 | Electronics and Circuit Theory |
PHYS3040 | Quantum Physics |
PHYS3051 | Fields in Physics |
PHYS3071 | Computational Physics |
PHYS4030 | Condensed Matter Physics |
PHYS4040 | Advanced Quantum Theory |
SCIE3250 | introduction to Research in Mathematics/Physics |
Physics: postgraduate courses
Back to semesters at a glance
Course code | Course title |
---|---|
PHYS7002 | Special Topics in Physics |
PHYS7004 | Special Topics in Physics |
PHYS7033 | Condensed Matter Physics |
PHYS7042 | Quantum Physics |
PHYS7073 | Computational Physics |
PHYS7074 | Advanced Statistical Mechanics |
PHYS7241 | Advanced Quantum Theory |
PHYS7250 | Fields in Physics |
PHYS7712 | Project A |
PHYS7713 | Project B |
PHYS7722 | Research Project A |
PHYS7723 | Research Project B |
PHYS7730 | Advanced Research Project |
PHYS7731 | Advanced Research Project |
PHYS7732 | Advanced Research Project |
PHYS7743 | Extended Research Project |
PHYS7744 | Extended Research Project |
PHYS7745 | Extended Research Project |
Shared courses
Back to semesters at a glance
Course code | Course title |
---|---|
COSC2000 | Introduction to Computational Biology |
COSC3000 | Visualization, Computer Graphics & Data Analysis |
PHRM1020 | Pharmacy - Data Analysis & Professional Practice |
SCIE1000 | Theory & Practice in Science |
SCIE1100 | Adv Theory & Practice in Science |
HRSS3100 | Research Methodology |
HRSS7806 | Research Methodology |
HRSS7808 | Advanced Research Processes in Health Sciences |
ENGG1500 | Engineering Thermodynamics |
Semester 2, 2015
Mathematics and statistics: undergraduate courses
Back to semesters at a glance
Course code | Course title |
---|---|
MATH1040 | Basic Mathematics |
MATH1050 | Mathematical Foundations |
MATH1051 | Calculus & Linear Algebra I |
MATH1052 | Multivariate Calculus & Ordinary Differential Equations |
MATH1061 | Discrete Mathematics |
MATH2000 | Calculus & Linear Algebra II |
MATH2001 | Advanced Calculus & Linear Algebra II |
MATH2010 | Analysis of Ordinary Differential Equations |
MATH2011 | Analysis of Partial Differential Equations |
MATH2070 | Natural Resource Mathematics |
MATH2100 | Applied Mathematical Analysis |
MATH2302 | Discrete Mathematics II |
MATH3102 | Methods & Models of Applied Mathematics |
MATH3103 | Algebraic Methods of Mathematical Physics |
MATH3301 | Graph Theory & Design Theory |
MATH3403 | Partial Differential Equations |
MATH3404 | Optimisation Theory |
MATH3405 | Differential Geometry |
MATH4090 | Computation in Financial Mathematics |
MATH4104 | Advanced Hamiltonian Dynamics & Chaos |
MATH4107 | Advanced Methods & Models B |
MATH4202 | Advanced Topics in Operations Research |
MATH4301 | Advanced Algebra |
MATH4404 | Functional Analysis III/IVH |
STAT1201 | Analysis of Scientific Data |
STAT1301 | Advanced Analysis of Scientific Data |
STAT2004 | Statistical Modeling & Analysis |
STAT2202 | Probability Models for Engineering & Science |
STAT2203 | Probability Models and Data Analysis for Engineering |
STAT3004 | Probability Models & Stochastic Processes |
STAT3500 | Problems & Applications in Modern Statistics |
STAT4402 | Advanced Statistics II |
Mathematics and statistics: postgraduate courses
Back to semesters at a glance
Course code | Course title |
---|---|
MATH7000 | Calculus & Linear Algebra |
MATH7040 | Basic Mathematics |
MATH7049 | Computation in Financial Mathematics |
MATH7050 | Mathematical Foundations |
MATH7100 | Applied Mathematical Analysis |
MATH7106 | Advanced Methods & Models A |
MATH7133 | Algebraic Methods of Mathematical Physics |
MATH7201 | Applications of Scientific Computing |
MATH7202 | Advanced Topics in Operations Research |
MATH7304 | Number Theory |
MATH7331 | Graph Theory & Design Theory |
MATH7405 | Measure Theory |
MATH7406 | Control Theory |
MATH7861 | Discrete Mathematics |
STAT7304 | Probability Models & Stochastic Processes |
STAT7500 | Problems & Applications in Modern Statistics |
STAT7502 | Advanced Statistics I |
Physics: undergraduate courses
Back to semesters at a glance
Course code | Course title |
---|---|
PHYS1002 | Electromagnetism and Modern Physics |
PHYS1160 | Physics for Physiotherapy |
PHYS1171 | Physical Basis of Biological Systems |
PHYS2041 | Quantum Physics |
PHYS2082 | Space Science and Stellar Astrophysics |
PHYS2100 | Dynamics, Chaos & Special Relativity |
PHYS3020 | Statistical Mechanics |
PHYS3080 | Extragalactic Astrophysics & Cosmology |
PHYS3825 | Experimental Design in Physics |
PHYS3900 | Perspectives in Physics Research |
PHYS4055 | Laser Physics & Quantum Optics |
PHYS4070 | Advanced Computational Physics |
Physics: postgraduate courses
Back to semesters at a glance
Course code | Course title |
---|---|
PHYS7021 | Statistical Mechanics |
PHYS7055 | Laser Physics & Quantum Optics |
PHYS7074 | Advanced Statistical Mechanics |
PHYS7075 | Condensed Matter Physics |
PHYS7080 | Astrophysics |
PHYS7270 | Advanced Computational Physics |
PHYS7825 | Experimental Design in Physics |
PHYS7900 | Perspectives in Physics Research |
Shared courses
Back to semesters at a glance
Course code | Course title |
---|---|
BIPH2000 | Foundations of Biophysics |
BIPH3001 | Frontiers of Biophysics |
COSC2500 | Numerical Methods in Computational Science |
COSC7500 | Numerical Methods in Computational Science |
ENGG1500 | Engineering Thermodynamics |
ENVM2000 | Environmental Data Analysis |
HRSS7808 | Advanced Research Processes in Health Sciences |
PHIL2011 | Philosophy of Modern Physics |
SCIE2111 | Intro to Science Research |
SCIE3250 | Introduction to Research |
BIOM2012 | Systems Physiology |
BIOM3200 | Biomedical Science |
HRSS3201 | Advanced Research Processes in Health Sciences |
MECH3750 | Engineering Analysis II |