Course list 2017
You'll find all of our 2017 undergraduate and postgraduate courses listed below.
See our semesters at a glance guide, below, or scroll to the bottom of the page for the full list.
To see details of courses that we offered in previous years, select the year you want to view.
Semesters courses at a glance
Semester 1 undergraduate courses
Undergraduate courses
Course code | Course title |
---|---|
BIOL2006 | Biostatistics & Experimental Design |
BIOL3340 | Fish, Fisheries and Aquaculture |
CIVL2530 | Probability, Statistics and Scientific Computing |
COSC3000 | Visualization, Computer Graphics & Data Analysis |
ENGG1500 | Engineering Thermodynamics |
HRSS3101 | Health Sciences Research Discovery I |
MARS3012 | Physical-biological Oceanography |
MATH1040 | Basic Mathematics |
MATH1050 | Mathematical Foundations |
MATH1051 | Calculus & Linear Algebra I |
MATH1052 | Calculus and Differential Equations |
MATH1061 | Discrete Mathematics |
MATH1071 | Advanced Calculus & Linear Algebra I |
MATH2000 | Calculus & Linear Algebra II |
MATH2001 | Advanced Calculus and Linear Algebra II |
MATH2301 | Linear & Abstract Algebra & Number Theory |
MATH2400 | Mathematical Analysis |
MATH2401 | Mathematical Analysis and Advanced Topics |
MATH3090 | Financial Mathematics |
MATH3101 | Bifurcation and Chaos |
MATH3104 | Mathematical Biology |
MATH3201 | Scientific Computing: Advanced Techniques and Applications |
MATH3202 | Operations Research & Mathematical Planning |
MATH3302 | Coding & Cryptography |
MATH3303 | Abstract Algebra & Number Theory |
MATH3401 | Complex Analysis |
MATH3402 | Functional Analysis |
MATH4091 | Financial Calculus |
MATH4105 | General Relativity |
MATH4302 | Combinatorial Designs |
MATH4403 | Partial Differential Equations III/IVH |
MATH6006 | Special Topics A |
MATH6007 | Special Topics B |
PHRM1020 | Pharmacy - Data Analysis & Professional Practice |
PHYS1001 | Mechanics & Thermal Physics I |
PHYS1002 | Electromagnetism and Modern Physics |
PHYS1171 | Physical Basis of Biological Systems |
PHYS2020 | Thermodynamics & Condensed Matter Physics |
PHYS2055 | Introduction to Fields in Physics |
PHYS2810 | Electronics & Circuit Theory |
PHYS3040 | Quantum Physics |
PHYS3051 | Fields in Physics |
PHYS3071 | Computational Physics |
PHYS4030 | Condensed Matter Physics: Electronic properties of crystals |
PHYS4040 | Advanced Quantum Theory |
PHYS6004 | Special Topics in Physics |
SCIE1000 | Theory & Practice in Science |
SCIE1100 | Advanced Theory and Practice in Science |
SCIE2100 | Introduction to Bioinformatics |
SCIE3250 | Introduction to Research in Mathematics/Physics |
STAT1201 | Analysis of Scientific Data |
STAT2003 | Probability & Statistics |
STAT3001 | Mathematical Statistics |
STAT3003 | Experimental Design |
STAT4404 | Advanced Probability & Stochastic Processes II |
STAT6003 | Special Topics A |
STAT6004 | Special Topics B |
Semester 1 postgraduate coursework courses
Postgraduate coursework courses
Course code | Course title |
---|---|
DATA7001 | Introduction to Data Science |
DATA7202 | Statistical Methods for Data Science |
DATA7901 | Data Science Capstone Project 1 |
HRSS7101 | Health Sciences Research Discovery II |
MATH7000 | Calculus & Linear Algebra II |
MATH7015 | Mini Project A |
MATH7016 | Mini Project B |
MATH7039 | Financial Mathematics |
MATH7040 | Basic Mathematics |
MATH7050 | Mathematical Foundations |
MATH7051 | Calculus & Linear Algebra I |
MATH7091 | Financial Calculus |
MATH7105 | General Relativity |
MATH7134 | Mathematical Biology |
MATH7232 | Operations Research & Mathematical Planning |
MATH7302 | Combinatorial Designs |
MATH7333 | Abstract Algebra & Number Theory |
MATH7403 | Advanced Partial Differential Equations |
MATH7501 | Mathematics for Data Science 1 |
MATH7701 | Special Topics I |
MATH7702 | Special Topics II |
MATH7703 | Special Topics III |
MATH7704 | Special Topics IV |
MATH7861 | Discrete Mathematics |
PHYS7002 | Special Topics in Physics |
PHYS7004 | Special Topics in Physics |
PHYS7033 | Condensed Matter Physics: Electronic properties of crystals |
PHYS7042 | Quantum Physics |
PHYS7073 | Computational Physics |
PHYS7241 | Advanced Quantum Theory |
PHYS7250 | Fields in Physics |
PHYS7712 | Project A |
PHYS7713 | Project B |
STAT7003 | Probability & Statistics |
STAT7016 | Mini Project A |
STAT7017 | Mini Project B |
STAT7174 | Applications of Computational Statistics |
STAT7301 | Mathematical Statistics |
STAT7303 | Experimental Design |
STAT7505 | Advanced Probability & Stochastic Processes II |
STAT7701 | Special Topics I |
STAT7702 | Special Topics II |
STAT7703 | Special Topics III |
Semester 2 undergraduate courses
Undergraduate courses
Course code | Course title |
---|---|
BIOL3340 | Fish, Fisheries and Aquaculture |
BIOM2012 | Systems Physiology |
BIOM3200 | Biomedical Science |
BIPH2000 | Foundations of Biophysics |
BIPH3001 | Frontiers in Biophysics |
CHEE2010 | Engineering Investigation & Statistical Analysis |
COSC2500 | Numerical Methods in Computational Science |
COSC3500 | High-Performance Computing |
ENGG1500 | Engineering Thermodynamics |
ENVM2000 | Environmental Data Analysis |
MARS3012 | Physical-biological Oceanography |
MATH1040 | Basic Mathematics |
MATH1050 | Mathematical Foundations |
MATH1051 | Calculus & Linear Algebra I |
MATH1052 | Calculus and Differential Equations |
MATH1061 | Discrete Mathematics |
MATH1072 | Advanced Multivariate Calculus & Ordinary Differential Equations |
MATH2000 | Calculus & Linear Algebra II |
MATH2001 | Advanced Calculus and Linear Algebra II |
MATH2070 | Natural Resource Mathematics |
MATH2100 | Applied Mathematical Analysis |
MATH2302 | Discrete Mathematics II |
MATH3102 | Methods & Models of Applied Mathematics |
MATH3103 | Algebraic Methods of Mathematical Physics |
MATH3301 | Graph Theory and Design Theory |
MATH3306 | Set Theory & Mathematical Logic |
MATH3403 | Partial Differential Equations |
MATH3404 | Optimisation Theory |
MATH3405 | Differential Geometry |
MATH4090 | Computation in Financial Mathematics |
MATH4104 | Advanced Hamiltonian Dynamics & Chaos |
MATH4107 | Advanced Mathematical Methods & Models B |
MATH4201 | Applications of Scientific Computing |
MATH4301 | Advanced Algebra |
MATH4404 | Functional Analysis III/IVH |
MATH6006 | Special Topics A |
MATH6007 | Special Topics B |
MECH3750 | Engineering Analysis II |
PHIL2011 | Philosophy of Modern Physics |
PHYS1002 | Electromagnetism and Modern Physics |
PHYS1160 | Physics for Physiotherapy |
PHYS1171 | Physical Basis of Biological Systems |
PHYS2041 | Quantum Physics |
PHYS2042 | Advanced Quantum Physics |
PHYS2082 | Space Science & Stellar Astrophysics |
PHYS2100 | Dynamics, Chaos & Special Relativity |
PHYS2101 | Advanced Dynamics and Special Relativity |
PHYS3020 | Statistical Mechanics |
PHYS3080 | Extragalactic Astrophysics & Cosmology |
PHYS3825 | Advanced Experimental Skills |
PHYS3900 | Perspectives in Physics Research |
PHYS3901 | Advanced Physics Research |
PHYS4055 | Laser Physics & Quantum Optics |
PHYS4070 | Advanced Computational Physics |
PHYS6004 | Special Topics in Physics |
SCIE1200 | Introduction to Science Research |
SCIE2011 | Perspectives in Science |
SCIE2111 | Introduction to Science Research |
SCIE3250 | Introduction to Research in Mathematics/Physics |
STAT1201 | Analysis of Scientific Data |
STAT1301 | Advanced Analysis of Scientific Data |
STAT2004 | Statistical Modelling & Analysis |
STAT2203 | Probability Models and Data Analysis for Engineering |
STAT3004 | Probability Models & Stochastic Processes |
STAT3500 | Problems & Applications in Modern Statistics |
STAT4402 | Advanced Statistics II |
STAT6003 | Special Topics A |
STAT6004 | Special Topics B |
Semester 2 postgraduate coursework courses
Postgraduate coursework courses
Course code | Course title |
---|---|
COSC7500 | Numerical Methods in Computational Science |
COSC7502 | High-Performance Computing |
DATA7202 | Statistical Methods for Data Science |
MATH7000 | Calculus & Linear Algebra II |
MATH7015 | Mini Project A |
MATH7016 | Mini Project B |
MATH7040 | Basic Mathematics |
MATH7049 | Computation in Financial Mathematics |
MATH7050 | Mathematical Foundations |
MATH7051 | Calculus & Linear Algebra I |
MATH7052 | Multivariate Calculus & Ordinary Differential Equations |
MATH7100 | Applied Mathematical Analysis |
MATH7107 | Advanced Mathematical Methods & Models B |
MATH7133 | Algebraic Methods of Mathematical Physics |
MATH7144 | Advanced Hamiltonian Dynamics & Chaos |
MATH7201 | Applications of Scientific Computing |
MATH7202 | Advanced Topics in Operations Research |
MATH7301 | Advanced Algebra |
MATH7331 | Graph Theory and Design Theory |
MATH7404 | Functional Analysis |
MATH7502 | Mathematics for Data Science 2 |
MATH7701 | Special Topics I |
MATH7702 | Special Topics II |
MATH7703 | Special Topics III |
MATH7704 | Special Topics IV |
MATH7861 | Discrete Mathematics |
PHYS7002 | Special Topics in Physics |
PHYS7004 | Special Topics in Physics |
PHYS7021 | Statistical Mechanics |
PHYS7055 | Laser Physics & Quantum Optics |
PHYS7080 | Astrophysics |
PHYS7270 | Advanced Computational Physics |
PHYS7712 | Project A |
PHYS7713 | Project B |
PHYS7825 | Experimental Design |
PHYS7900 | Perspectives in Physics Research |
STAT7016 | Mini Project A |
STAT7017 | Mini Project B |
STAT7120 | Analysis of Scientific Data |
STAT7203 | Applied Probability & Statistics |
STAT7304 | Probability Models & Stochastic Processes I |
STAT7500 | Problems and Applications in Modern Statistics |
STAT7503 | Advanced Statistics II |
STAT7701 | Special Topics I |
STAT7702 | Special Topics II |
STAT7703 | Special Topics III |