Course list 2012
Semester 1, 2012
Mathematics & Statistics - Undergraduate Courses
| Course Code | Course Title | Coordinator |
|---|---|---|
| MATH1040 | Basic Mathematics | Mr Michael Jennings |
| MATH1050 | Mathematical Foundations | Mr Michael Jennings |
| MATH1051 | Calculus & Linear Algebra I | Dr Victor Scharaschkin |
| MATH1052 | Multivariate Calculus & ODEs | A/Prof. Diane Donovan |
| MATH1061 | Discrete Mathematics | A/Prof. Elizabeth Billington |
| MATH2000 | Calculus & Linear Algebra II | Dr Yao-Zhong Zhang |
| MATH2010 | Analysis of ODEs | Dr Mark Gould |
| MATH2301 | Linear & Abstract Algebra | Dr Jon Links |
| MATH2400 | Mathematical Analysis | A/Prof. Joseph Grotowski |
| MATH3090 | Financial Mathematics | A/Prof. Jamie Alcock |
| MATH3101 | Bifurcation & Chaos | Dr Cathy Holmes |
| MATH3104 | Mathematical Biology | Prof. Geoff Goodhill |
| MATH3201 | Advanced Scientific Computing | A/Prof. Tony Roberts |
| MATH3202 | Operations Research | Dr Michael Forbes |
| MATH3302 | Coding & Cryptography | Dr Victor Scharaschkin |
| MATH3303 | Abstract Algebra & Number Theory | Dr Sangjib Kim |
| MATH3401 | Complex Analysis | A/Prof. Joseph Grotowski |
| MATH3402 | Functional Analysis | Dr Lorenz Schabrun |
| MATH4091 | Financial Calculus | A/Prof. Jamie Alcock |
| MATH4105 | General Relativity | Dr Yao-Zhong Zhang |
| MATH4303 | Advanced Combinatorics | Prof. Darren Bryant |
| MATH4402 | Advanced Ordinary Differential Equations | Dr Cathy Holmes |
| STAT1201 | Analysis of Scientific Data | Dr Michael Bulmer |
| STAT2003 | Probability & Statistics | Prof. Phil Pollett |
| STAT2201 | Analysis of Engineering & Scientific Data | Dr Richard Wilson |
| STAT3001 | Mathematical Statistics | Prof. Geoff McLachlan |
| STAT3003 | Experimental Design | Dr Ian Wood |
| STAT4403 | Advanced Probability & Stochastic Processes I | Prof. Phil Pollett |
Mathematics & Statistics - Postgraduate Courses
Back to semesters at a glance
| Course Code | Course Title | Coordinator |
|---|---|---|
| MATH7039 | Financial Mathematics | A/Prof. Jamie Alcock |
| MATH7040 | Basic Mathematics | Mr Michael Jennings |
| MATH7050 | Mathematical Foundations | Mr Michael Jennings |
| MATH7091 | Financial Calculus | A/Prof. Jamie Alcock |
| MATH7105 | General Relativity | Dr Yao-Zhong Zhang |
| MATH7134 | Mathematical Biology | Prof. Geoff Goodhill |
| MATH7210 | Introduction to Computational Biology | |
| MATH7232 | Operations Research | Dr Michael Forbes |
| MATH7303 | Advanced Combinatorics | Prof. Darryn Bryant |
| MATH7333 | Algebra & Number Theory | Dr Sangjib Kim |
| MATH7402 | Advanced ODEs | Dr Cathy Holmes |
| MATH7861 | Discrete Mathematics | A/Prof. Elizabeth Billington |
| STAT7301 | Mathematical Statistics | Prof. Geoff McLachlan |
| STAT7303 | Experimental Design | Dr Ian Wood |
| STAT7504 | Advanced Probability & Stochastic Processes I | Prof. Phil Pollett |
Physics - Undergraduate Courses
Back to semesters at a glance
| Course Code | Course Title | Coordinator |
|---|---|---|
| PHYS1001 | Mechanics and Thermal Physics I | A/Prof Matthew Davis |
| PHYS1002 | Electromagn and Mod Physics | Dr Warwick Bowen |
| PHYS1171 | Physical Basis of Biol. System | Dr Margaret Wegener |
| PHYS2020 | Thermodyn and Condensed Matter | Dr Joel Corney |
| PHYS2055 | Intro to Fields in Physics | Dr Joachim Knittel |
| PHYS2810 | Electronics and Circuit Theory | Dr Taras Plakhotnik |
| PHYS3040 | Quantum Physics | Prof Tim Ralph |
| PHYS3051 | Fields in Physics | Dr Timo Nieminen |
| PHYS3071 | Computational Physics | Dr Michael Bromley |
| PHYS4030 | Condensed Matter Physics | Prof Ross McKenzie |
| PHYS4040 | Advanced Quantum Theory | Dr Simon Haine |
Physics - Postgraduate Courses
Back to semesters at a glance
| Course Code | Course Title | Coordinator |
|---|---|---|
| PHYS6004 | Special Topics in Physics | Dr Ian McCulloch |
| PHYS6170 | Special Topics in Biophysics | Prof Paul Meredith |
| PHYS6487 | Physics Hons Research Project | Dr Ian McCulloch |
| PHYS6488 | Physics Hons Research Project | Dr Ian McCulloch |
| PHYS7002 | Special Topics in Physics | Dr Ian McCulloch |
| PHYS7004 | Special Topics in Physics | Dr Ian McCulloch |
| PHYS7033 | Condensed Matter Physics | Prof Ross McKenzie |
| PHYS7042 | Quantum Physics | Prof Tim Ralph |
| PHYS7073 | Computational Physics | Dr Michael Bromley |
| PHYS7074 | Advanced Statistical Mechanics | Dr Thomas Stace |
| PHYS7241 | Advanced Quantum Theory | Dr Simon Haine |
| PHYS7712 | Project A | Dr Ian McCulloch |
| PHYS7713 | Project B | Dr Ian McCulloch |
| PHYS7722 | Research Project A | Dr Ian McCulloch |
| PHYS7723 | Research Project B | Dr Ian McCulloch |
| PHYS7730 | Advanced Research Project | Dr Ian McCulloch |
| PHYS7731 | Advanced Research Project | Dr Ian McCulloch |
| PHYS7732 | Advanced Research Project | Dr Ian McCulloch |
| PHYS7743 | Extended Research Project | Dr Ian McCulloch |
| PHYS7744 | Extended Research Project | Dr Ian McCulloch |
| PHYS7745 | Extended Research Project | Dr Ian McCulloch |
Shared Courses
Back to semesters at a glance
| Course Code | Course Title | Coordinator |
|---|---|---|
| COSC3000 | Visualization, Computer Graphics & Data Analysis | |
| SCIE1000 | Theory & Practice in Science | Prof. Peter Adams |
| CHEE3010 | Engineering Investigation & Statistical Analysis | Dr Richard Wilson |
| HRSS3100/HRSS7806 | Research Methodology | Dr Clare McGrory |
| HRSS7808 | Advanced Research Processes in Health Sciences | Dr Ian Wood |
| PHRM1020 | Data Analysis & Professional Practice | Dr Ian Wood |
| ENGG1050 | Engineering Thermodynamics |
Semester 2, 2012
Mathematics & Statistics - Undergraduate Courses
Back to semesters at a glance
| Course Code | Course Title | Coordinator |
|---|---|---|
| MATH1040 | Basic Mathematics | Mr Michael Jennings |
| MATH1050 | Mathematical Foundations | Dr Barbara Maenhaut |
| MATH1051 | Calculus & Linear Algebra I | Dr Victor Scharaschkin |
| MATH1052 | Multivariate Calculus & ODEs | Dr Cathy Holmes |
| MATH1061 | Discrete Mathematics | Dr Sangjib Kim |
| MATH2000 | Calculus & Linear Algebra II | Dr Phil Isaac |
| MATH2010 | Analysis of ODEs | Prof. Mark Gould |
| MATH2011 | Analysis of PDEs | Prof. Mark Gould |
| MATH2070 | Natural Resource Mathematics | Dr Peter Baxter |
| MATH2100 | Applied Mathematical Analysis | Prof. Mark Gould |
| MATH2302 | Discrete Mathematics II | A/Prof. Diane Donovan |
| MATH3102 | Applied Mathematics | Dr Zoltan Neufeld |
| MATH3103 | Algebraic Methods of Mathematical Physics | Prof. Mark Gould |
| MATH3301 | Graph Theory & Design Theory | Dr Barbara Maenhaut |
| MATH3403 | Partial Differential Equations | A/Prof. Tony Roberts |
| MATH3404 | Optimisation Theory | Dr Min-Chun Hong |
| MATH3405 | Differential Geometry | Dr Lorenz Schabrun |
| MATH3500 | Problems & Applications | Prof. Geoff Goodhill |
| MATH4090 | Financial Math Computation | A/Prof. Bevan Thompson |
| MATH4106 | Advanced Methods & Models A | Dr Phil Isaac |
| MATH4202 | Advanced Topics in Operations Research | Dr Michael Bulmer |
| MATH4205 | Advances in Scientific Visualisation and Graphics | Dr Bernard Pailthorpe |
| MATH4304 | Number Theory | Dr Victor Scharashkin |
| MATH4405 | Measure Theory | A/Prof. Bevan Thompson |
| MATH4406 | Control Theory | Dr Yoni Nazarathy |
| STAT1201 | Analysis of Scientific Data | Dr Michael Bulmer |
| STAT2004 | Statistical Modelling & Analysis | Dr Richard Wilson |
| STAT2202 | Probability Models for Engineering & Science | Dr Leonardo Rojas-Nandayapa |
| STAT3004 | Probability Models & Stochastic Processes | Prof. Phil Pollett |
| STAT3500 | Problems & Applications in Modern Statistics | Dr Jia Chen |
| STAT4401 | Advanced Statistics | Dr Ian Wood |
Mathematics & Statistics - Postgraduate Courses
Back to semesters at a glance
| Course Code | Course Title | Coordinator |
|---|---|---|
| MATH7049 | Financial Calculus | A/Prof. Bevan Thompson |
| MATH7050 | Mathematical Foundations | Dr Barbara Maenhaut |
| MATH7106 | Advanced Methods & Models A | Dr Phil Isaac |
| MATH7202 | Advanced Topics in Operations Research | Dr Michael Bulmer |
| MATH7304 | Number Theory | Dr Victor Scharaschkin |
| MATH7331 | Graph Theory & Design Theory | Dr Barbara Maenhaut |
| MATH7405 | Measure Theory | A/Prof. Bevan Thompson |
| MATH7406 | Control Theory | Dr Yoni Nazarathy |
| MATH7861 | Discrete Mathematics | Dr Sangjib Kim |
| STAT7304 | Probability Models & Stochastic Processes | Prof. Phil Pollett |
| STAT7500 | Problems & Applications in Modern Statistics | Dr Jia Chen |
| STAT7502 | Advanced Statistics I | Dr Ian Wood |
Physics - Undergraduate Courses
Back to semesters at a glance
| Course Code | Course Title | Coordinator |
|---|---|---|
| PHYS1002 | Electromagnetism, Optics, Relativity | Dr Joel Corney |
| PHYS1160 | Physics for Physiotherapy | Dr Anton Rayner |
| PHYS1171 | Physical Basis of Biol. System | Dr Margaret Wegener |
| PHYS2041 | Quantum Physics | Dr Simon Haine |
| PHYS2082 | Astrophysics & Space Science | Dr David Parkinson |
| PHYS2100 | Dynamics, Chaos & Special Relativity | Dr Ian McCulloch |
| PHYS3020 | Statistical Mechanics | Dr Karen Kheruntsyan |
| PHYS3080 | Extragalactic Astrophysics & Cosmology | Dr Holger Baumgardt |
| PHYS3825 | Experimental Design in Physics | Dr Taras Plakhotnik |
| PHYS3900 | Perspectives in Physics Research | Dr Ebinazar Namdas |
| PHYS4055 | Laser Physics & Quantum Optics | Dr Joel Corney |
| PHYS4070 | Advanced Computational Physics | Dr Ian McCulloch |
Physics - Postgraduate Courses
Back to semesters at a glance
| Course Code | Course Title | Coordinator |
|---|---|---|
| PHYS7021 | Statistical Mechanics | Dr Karen Kheruntsyan |
| PHYS7055 | Laser Physics & Quantum Optics | Dr Joel Corney |
| PHYS7075 | Condensed Matter Physics | Associate Professor Ben Powell & Dr Tom Stace |
| PHYS7076 | Quantum Field Theory | Associate Professor Ben Powell & Dr Tom Stace |
| PHYS7080 | Astrophysics | Dr Holger Baumgardt |
| PHYS7270 | Advanced Computational Physics | Dr Ian McCulloch |
| PHYS7825 | Expermiental Design in Physics | Dr Taras Plakhotnik |
| PHYS7900 | Perspectives in Physics Research | Dr Ebinazar Namdas |
Shared Courses
Back to semesters at a glance
Dr Vincent Loke
| Course Code | Course Title | Course Contact |
|---|---|---|
| BIPH2000 | Biophysics | Dr Taras Plakhotnik |
| BIPH3001 | Frontiers of Biophysics | TBA |
| COSC2500 | Numerical Methods in Computational Science | Dr Timo Nieminen |
| COSC3500 | High-Performance Computing | |
| CHEE2010 | Engineering Thermodynamics | Dr Richard Wilson |
| ENGG1500 | Engineering Thermodynamics | Dr Anton Rayner |
| PHIL2011 | Philosophy of Modern Physics | Dr David Parkinson |
| SCIE1017 | Perspectives in Science | Dr Michael Bulmer |
| SCIE3250 | Introduction to Research in Mathematics/Physics | Dr Taras Plakhotnik |
| MECH3750 | Engineering Analysis II | Samuel Hambleton |
| HRSS3201/HRSS7808 | Advanced Research Processes in Health Sciences | Dr Ian Wood |
| BIOM2012 | Systems Physiology | Dr Richard Wilson |
| BIOM3200 | Biomedical Science | Dr Richard Wilson |