Course list 2013
Semester 1, 2013
Mathematics & Statistics - Undergraduate Courses
| Course Code | Course Title | Coordinator |
|---|---|---|
| MATH1040 | Basic Mathematics | Mr Michael Jennings |
| MATH1050 | Mathematical Foundations | Mr Michael Jennings |
| MATH1051 | Calculus & Linear Algebra I | Dr Victor Scharaschkin |
| MATH1052 | Multivariate Calculus & ODEs | Dr Artem Pulemotov |
| MATH1061 | Discrete Mathematics | Dr Barbara Maenhaut |
| MATH2000 | Calculus & Linear Algebra II | Dr Phillip Isaac |
| MATH2010 | Analysis of ODEs | Dr Cathy Holmes |
| MATH2301 | Linear & Abstract Algebra & Number Theory | Dr Jon Links |
| MATH2400 | Mathematical Analysis | Prof. Joseph Grotowski |
| MATH3090 | Financial Mathematics | A/Prof. Jamie Alcock |
| MATH3101 | Bifurcation & Chaos | Dr Cathy Holmes |
| MATH3104 | Mathematical Biology | Prof. Geoff Goodhill |
| MATH3201 | Scientific computing: advanced techniques and applications | A/Prof. Tony Roberts |
| MATH3202 | Operations Research & Mathematical Planning | Dr Michael Bulmer |
| MATH3302 | Coding & Cryptography | Dr Jonathan Spreer |
| MATH3303 | Abstract Algebra & Number Theory | Dr Masoud Kamgarpour |
| MATH3401 | Complex Analysis | Prof. Joseph Grotowski |
| MATH3402 | Functional Analysis | Dr Min-Chun Hong |
| MATH4091 | Financial Calculus | A/Prof. Jamie Alcock |
| MATH4105 | General Relativity | Dr Yao-Zhong Zhang |
| MATH4302 | Combinatorial Designs | Prof. Darryn Bryant |
| MATH4403 | Partial Differential Equations III/IVH | A/Prof Bevan Thompson |
| STAT1201 | Analysis of Scientific Data | Dr Michael Bulmer |
| STAT2003 | Probability & Statistics | Prof. Phil Pollett |
| STAT2201 | Analysis of Engineering & Scientific Data | Dr Richard Wilson |
| STAT3001 | Mathematical Statistics | Prof. Dirk Kroese |
| STAT3003 | Experimental Design | Dr Ian Wood |
| STAT4404 | Advanced Probability & Stochastic Processes II | Dr Patricia Menendez |
Mathematics & Statistics - Postgraduate Courses
Back to semesters at a glance
| Course Code | Course Title | Coordinator |
|---|---|---|
| MATH7040 | Basic Mathematics | Mr Michael Jennings |
| MATH7050 | Mathematical Foundations | Mr Michael Jennings |
| MATH7091 | Financial Calculus | A/Prof. Jamie Alcock |
| MATH7105 | General Relativity | Dr Yao-Zhong Zhang |
| MATH7134 | Mathematical Biology | Prof. Geoff Goodhill |
| MATH7232 | Operations Research & Mathematical Planning | Dr Michael Bulmer |
| MATH7302 | Combinatorial Designs | Prof. Darryn Bryant |
| MATH7333 | Abstract Algebra & Number Theory | Dr Masoud Kamgarpour |
| MATH7403 | Advanced Partial Differential Equations | Associate Professor Bevan Thompson |
| MATH7861 | Discrete Mathematics | Dr Barbara Maenhaut |
| STAT7301 | Mathematical Statistics | Prof. Dirk Kroese |
| STAT7303 | Experimental Design | Dr Ian Wood |
| STAT7505 | Advanced Probability & Stochastic Processes II | Dr Patricia Menendez |
Physics - Undergraduate Courses
Back to semesters at a glance
| Course Code | Course Title | Coordinator |
|---|---|---|
| PHYS1001 | Mechanics and Thermal Physics I | Prof Michael Drinkwater |
| PHYS1002 | Electromagn and Mod Physics | A/Prof Warwick Bowen |
| PHYS1171 | Physical Basis of Biol. System | Dr Margaret Wegener |
| PHYS2020 | Thermodyn and Condensed Matter | Dr Joel Corney |
| PHYS2055 | Intro to Fields in Physics | Dr Tim McIntyre |
| PHYS2810 | Electronics and Circuit Theory | Dr Taras Plakhotnik |
| PHYS3040 | Quantum Physics | Prof Tim Ralph |
| PHYS3051 | Fields in Physics | Dr Timo Nieminen |
| PHYS3071 | Computational Physics | A/Prof Michael Bromley |
| PHYS4030 | Condensed Matter Physics | Prof Ross McKenzie |
| PHYS4040 | Advanced Quantum Theory | Dr Simon Haine |
Physics - Postgraduate Courses
Back to semesters at a glance
| Course Code | Course Title | Coordinator |
|---|---|---|
| PHYS6004 | Special Topics in Physics | Dr Ian McCulloch |
| PHYS6170 | Special Topics in Biophysics | Prof Paul Meredith |
| PHYS6487 | Physics Hons Research Project | Dr Ian McCulloch |
| PHYS6488 | Physics Hons Research Project | Dr Ian McCulloch |
| PHYS7002 | Special Topics in Physics | Dr Ian McCulloch |
| PHYS7004 | Special Topics in Physics | Dr Ian McCulloch |
| PHYS7033 | Condensed Matter Physics | Prof Ross McKenzie |
| PHYS7042 | Quantum Physics | Prof Tim Ralph |
| PHYS7073 | Computational Physics | Michael Bromley |
| PHYS7074 | Advanced Statistical Mechanics | Dr Thomas Stace |
| PHYS7241 | Advanced Quantum Theory | Dr Simon Haine |
| PHYS7712 | Project A | Dr Ian McCulloch |
| PHYS7713 | Project B | Dr Ian McCulloch |
| PHYS7722 | Research Project A | Dr Ian McCulloch |
| PHYS7723 | Research Project B | Dr Ian McCulloch |
| PHYS7730 | Advanced Research Project | Dr Ian McCulloch |
| PHYS7731 | Advanced Research Project | Dr Ian McCulloch |
| PHYS7732 | Advanced Research Project | Dr Ian McCulloch |
| PHYS7743 | Extended Research Project | Dr Ian McCulloch |
| PHYS7744 | Extended Research Project | Dr Ian McCulloch |
| PHYS7745 | Extended Research Project | Dr Ian McCulloch |
Shared Courses
Back to semesters at a glance
| Course Code | Course Title | Course Contact |
|---|---|---|
| COSC3000 | Visualization, Computer Graphics & Data Analysis | Dr Peter Baxter |
| PHRM1020 | Pharmacy - Data Analysis & Professional Practice | Dr Ian Wood |
| SCIE1000 | Theory & Practice in Science | Prof. Peter Adams |
| HRSS3100 | Research Methodology | Dr Clare McGrory |
| HRSS7806 | Research Methodology | Dr Clare McGrory |
| HRSS7808 | Advanced Research Processes in Health Sciences | Dr Ian Wood |
| ENGG1500 | Engineering Thermodynamics | Dr Anton Rayner |
| SCIE3250 | Introduction to Research in Mathematics/Physics | Dr Taras Plakhotnik |
Semester 2, 2013
Mathematics & Statistics - Undergraduate Courses
Back to semesters at a glance
| Course Code | Course Title | Coordinator |
|---|---|---|
| MATH1040 | Basic Mathematics | Mr Michael Jennings |
| MATH1050 | Mathematical Foundations | Mr Michael Jennings |
| MATH1051 | Calculus & Linear Algebra I | Dr Victor Scharaschkin |
| MATH1052 | Multivariate Calculus & Ordinary Differential Equations | Dr Cathy Holmes |
| MATH1061 | Discrete Mathematics | A/Prof Diane Donovan |
| MATH2000 | Calculus & Linear Algebra II | A/Prof. Yao-Zhong Zhang |
| MATH2010 | Analysis of Ordinary Differential Equations | Prof. Mark Gould |
| MATH2011 | Analysis of Partial Differential Equations | Prof. Mark Gould |
| MATH2070 | Natural Resource Mathematics | Dr Peter Baxter |
| MATH2100 | Applied Mathematical Analysis | Prof. Mark Gould |
| MATH2302 | Discrete Mathematics II | A/Prof. Diane Donovan |
| MATH3102 | Methods & Models of Applied Mathematics | Dr Zoltan Neufeld |
| MATH3103 | Algebraic Methods of Mathematical Physics | Prof Mark Gould |
| MATH3301 | Graph Theory & Design Theory | Dr Barbara Maenhaut |
| MATH3403 | Partial Differential Equations | A/Prof. Tony Roberts |
| MATH3404 | Optimisation Theory | Dr Min-Chun Hong |
| MATH3405 | Differential Geometry | Dr Huy Nguyen |
| MATH3500 | Problems & Applications in Modern Mathematics | Prof Geoff Goodhill |
| MATH4090 | Computation in Financial Mathematics | A/Prof. Bevan Thompson |
| MATH4104 | Advanced Hamiltonian Dynamics & Chaos | Dr Cathy Holmes |
| MATH4107 | Advanced Mathematical Methods & Models B | A/Prof. Tony Roberts |
| MATH4201 | Applications of Scientific Computing | Dr Zoltan Neufeld |
| MATH4202 | Advanced Topics in Operations Research | Dr Michael Bulmer |
| MATH4301 | Advanced Algebra | Dr Victor Scharaschkin |
| MATH4404 | Functional Analysis III/IVH | Dr Min-Chun Hong |
| STAT1201 | Analysis of Scientific Data | Dr Michael Bulmer |
| STAT2004 | Statistical Modelling & Analysis | Dr Richard Wilson |
| STAT2202 | Probability Models for Engineering & Science | Dr Leonardo Rojas-Nandayapa |
| STAT2203 | Probability Models and Data Analysis for Engineering | Dr Thomas Taimre |
| STAT3004 | Probability Models & Stochastic Processes | Prof Phil Pollett |
| STAT3500 | Problems & Applications in Modern Statistics | Dr Richard Wilson |
| STAT4402 | Advanced Statistics II | Dr Ian Wood |
Mathematics & Statistics - Postgraduate Courses
Back to semesters at a glance
| Course Code | Course Title | Coordinator |
|---|---|---|
| MATH7000 | Calculus & Linear Algebra | A/Prof Yao-Zhong Zhang |
| MATH7049 | Computation in Financial Mathematics | A/Prof. Bevan Thompson |
| MATH7050 | Mathematical Foundations | Mr Michael Jennings |
| MATH7100 | Applied Mathematical Analysis | Prof Mark Gould |
| MATH7107 | Advanced Methods & Models B | A/Prof. Tony Roberts |
| MATH7133 | Algebraic Methods of Mathematical Physics | Prof Mark Gould |
| MATH7144 | Advanced Hamiltonian Dynamics & Chaos | Dr Cathy Holmes |
| MATH7201 | Applications of Scientific Computing | Dr Zoltan Neufeld |
| MATH7202 | Advanced Topics in Operations Research | Dr Michael Bulmer |
| MATH7301 | Advanced Algebra | Dr Victor Scharaschkin |
| MATH7331 | Graph Theory & Design Theory | Dr Barbara Maenhaut |
| MATH7404 | Functional Analysis III/IVH | Dr Min-Chun Hong |
| MATH7861 | Discrete Mathematics | A/Prof Diane Donovan |
| STAT7304 | Probability Models & Stochastic Processes | Prof Phil Pollett |
| STAT7500 | Problems & Applications in Modern Statistics | Dr Jia Chen |
| STAT7503 | Advanced Statistics II | Dr Ian Wood |
Physics - Undergraduate Courses
Back to semesters at a glance
| Course Code | Course Title | Coordinator |
|---|---|---|
| PHYS1002 | Electromagnetism, Optics, Relativity | Dr Joel Corney |
| PHYS1160 | Physics for Physiotherapy | Dr Anton Rayner |
| PHYS1171 | Physical Basis of Biol. System | Dr Margaret Wegener |
| PHYS2041 | Quantum Physics | Dr Simon Haine |
| PHYS2082 | Space Science and Stellar Astrophysics | Dr David Parkinson |
| PHYS2100 | Dynamics, Chaos & Special Relativity | Dr Ian McCulloch |
| PHYS3020 | Statistical Mechanics | Dr Karen Kheruntsyan |
| PHYS3080 | Extragalactic Astrophysics & Cosmology | Dr Holger Baumgardt |
| PHYS3825 | Experimental Design in Physics | Dr Taras Plakhotnik |
| PHYS3900 | Perspectives in Physics Research | Prof Michael Drinkwater |
| PHYS4055 | Laser Physics & Quantum Optics | Dr Joel Corney |
| PHYS4070 | Advanced Computational Physics | Dr Ian McCulloch |
Physics - Postgraduate Courses
Back to semesters at a glance
| Course Code | Course Title | Coordinator |
|---|---|---|
| PHYS7021 | Statistical Mechanics | Dr Karen Kheruntsyan |
| PHYS7055 | Laser Physics & Quantum Optics | Dr Joel Corney |
| PHYS7075 | Condensed Matter Physics | A/Prof Ben Powell & Dr Tom Stace |
| PHYS7076 | Quantum Field Theory | A/Prof Ben Powell & Dr Tom Stace |
| PHYS7080 | Astrophysics | Dr Holger Baumgardt |
| PHYS7270 | Advanced Computational Physics | Dr Ian McCulloch |
| PHYS7825 | Experimental Design in Physics | Dr Taras Plakhotnik |
| PHYS7900 | Perspectives in Physics Research | Prof Michael Drinkwater |
Shared Courses
Back to semesters at a glance
| Course Code | Course Title | Course Contact |
|---|---|---|
| BIPH2000 | Foundations of Biophysics | Dr Megan O'Mara |
| BIPH3001 | Frontiers of Biophysics | Dr David Carberry |
| COSC2500 | Numerical Methods in Computational Science | Dr Timo Nieminen |
| ENVM2000 | Environmental Data Analysis | Dr Michael Bulmer |
| PHIL2011 | Philosophy of Modern Physics | Dr David Parkinson |
| SCIE1017 | Perspectives in Science | Dr Michael Bulmer |
| BIOM2012 | Systems Physiology | Dr Richard Wilson |
| BIOM3200 | Biomedical Science | Dr Richard Wilson |
| HRSS3201/HRSS7808 | Advanced Research Processes in Health Sciences | Dr Ian Wood |
| MECH3750 | Engineering Analysis II | TBA |